
| SIZE CHART | |||||
| Size | Size | Upper Chest(cm) | Under Chest(cm) | Waist Width(cm) | Hip Width(cm) |
| 70A | 32A | 76-81CM | 66-71CM | 62-78CM | 70-98CM |
| 70B | 32B | 78.5-83.5CM | 66-71CM | 62-78CM | 70-98CM |
| 75A | 34A | 81-86CM | 71-76CM | 62-78CM | 70-98CM |
| 75B | 34B | 83.5-88.5CM | 71-76CM | 62-78CM | 70-98CM |
| 80A | 36A | 86-91CM | 76-81CM | 62-78CM | 70-98CM |
| 80B | 36B | 88.5-93.5CM | 76-81CM | 62-78CM | 70-98CM |
| 85A | 38A | 91-96CM | 81-86CM | 62-78CM | 70-98CM |
| 85B | 38B | 93.5-98.5CM | 81-86CM | 62-78CM | 70-98CM |












Feminine Garden Babydoll Set - Medium
BURGUNDY BEAUTY BABYDOLL SET
ESTELLA FLORAL APPLIQUE BABYDOLL SET
Obsessive Charema Babydoll with Thong
Ultra Thin Lace Triangular Cup Bra And Panty Set
DEMI CUP CAGE BRA AND G-STRING SET
PINK LADY Floral Lace Front Closure Backless Push Up Bra Set 












Reviews
There are no reviews yet.