SIZE CHART | |||||
Size | Size | Upper Chest(cm) | Under Chest(cm) | Waist Width(cm) | Hip Width(cm) |
70A | 32A | 76-81CM | 66-71CM | 62-78CM | 70-98CM |
70B | 32B | 78.5-83.5CM | 66-71CM | 62-78CM | 70-98CM |
75A | 34A | 81-86CM | 71-76CM | 62-78CM | 70-98CM |
75B | 34B | 83.5-88.5CM | 71-76CM | 62-78CM | 70-98CM |
80A | 36A | 86-91CM | 76-81CM | 62-78CM | 70-98CM |
80B | 36B | 88.5-93.5CM | 76-81CM | 62-78CM | 70-98CM |
85A | 38A | 91-96CM | 81-86CM | 62-78CM | 70-98CM |
85B | 38B | 93.5-98.5CM | 81-86CM | 62-78CM | 70-98CM |
No steel ring design, soft and comfortable
Lace cup design, romantic and beautiful lace, elastic fit, comfortable and breathable
DETAILLS SHOW
Lace cup design, romantic and beautiful lace, elastic fit, comfortable and breathable
Soft and breathable inner cup
Elegant and sweet, lace flank
3 rows and 2 buckles are designed for comfort and adjustment
Delicate three-dimensional embroidery flower
Pure cotton trousers at the bottom, comfortable and breathable to prevent bacteria
Reviews
There are no reviews yet.