
| Under Bust | Under Bust +10.0 | Under Bust +12.5 | Under Bust +15.0 | Under Bust +17.5 | ||||
| cm | cm | cm | cm | |||||
| 66 – 71 | 70A | 32A | 70B | 32B | 70C | 32C | 70D | 32D |
| 71 – 76 | 75A | 34A | 75B | 34B | 75C | 34C | 75D | 34D |
| 76 – 81 | 80A | 36A | 80B | 36B | 80C | 36C | 80D | 36D |
| 81 – 86 | 85A | 38A | 85B | 38B | 85C | 38C | 85D | 38D |
| 86 – 91 | 90A | 40A | 90B | 40B | 90C | 40C | 90D | 40D |
| “Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting ” Panties size (hips within 98 cm) | ||||||||

Â
























Reviews
There are no reviews yet.